Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 08:14 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 62520
Total Files 58565
Total Pages 46331
Total Visits 69857
Total KBytes 84908
Total Unique Sites 27298
Total Unique URLs 38204
Total Unique Referrers 36470
Total Unique User Agents 69039
. Avg Max
Hits per Hour 52844 1159
Hits per Day 86328 20076
Files per Day 85607 48370
Pages per Day 45166 86276
Sites per Day 1385 8696
Visits per Day 25288 3383
KBytes per Day 72594 36729
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 51176 39.55% 3943 39.96% 4313 44.45% 90457 25.22% 76620 25.27% 85295 33.90%
2 2221 42.73% 94034 45.04% 80382 40.29% 99992 28.89% 56553 31.53% 38946 37.05%
46322 26409 17.72% 23854 45.04% 73620 45.04% 64613 45.04% 60323 45.04% 42658 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17457 61482 3.50% 28986 37532 2.86% 47088 77355 4.52% 82698 333632.63%
1 78739 91393 3.71% 58650 82121 3.36% 63987 95379 4.76% 33296 54443 4.13%
2 71998 18591 4.20% 56663 66031 3.99% 98972 56654 5.41% 22584 37917 6.56%
3 2976 48993 3.75% 61770 76595 3.56% 13606 22093 4.17% 19252 31062 4.74%
4 83574 48238 3.65% 68593 30661 3.43% 25592 51291 4.74% 64023 4330 4.89%
5 197 593 4.50% 42684 22673 4.72% 86451 6670 5.82% 18051 19747 6.41%
6 61112 90049 4.47% 38337 17775 4.30% 56079 37309 5.32% 74428 78663 5.46%
7 75226 77404 6.60% 27655 36996 6.95% 53999 41261 4.99% 59088 73251 6.54%
8 72322 42662 4.19% 21488 40915 3.92% 73323 47079 4.57% 92205 37346 4.64%
9 51409 34888 5.18% 60018 37860 5.47% 41558 78069 4.16% 57606 2669 5.55%
10 68118 95943 4.91% 20443 24196 5.20% 33251 94871 3.70% 2859 8477 3.53%
11 72275 30514 5.31% 45472 26273 5.67% 71774 4560 4.32% 99524 44095 4.85%
12 47221 21011 4.41% 85010 20544 4.39% 68090 77214 4.64% 57889 19498 4.47%
13 12102 17907 4.31% 57358 53659 4.04% 95976 14963 3.95% 56328 64093 3.90%
14 10906 76771 5.77% 88289 44157 6.18% 71642 91147 4.20% 52633 43916 4.23%
15 21660 98105 6.48% 70189 93434 7.68% 2664 69712 3.74% 37528 49885 5.81%
16 90722 22538 3.54% 70428 58812 3.43% 99752 28317 3.81% 78310 11853 3.13%
17 46223 35667 3.44% 65512 42198 3.69% 50630 21840 3.43% 6291 61535 2.90%
18 98611 94579 3.31% 5691 70252 3.54% 85725 58324 3.48% 14168 7385 3.14%
19 56428 84356 3.31% 818 59092 3.43% 54068 38346 3.81% 8976 44790 3.10%
20 60884 79404 2.81% 3601 60635 2.40% 7721 81910 3.61% 72487 53943 2.47%
21 17576 37999 4.11% 96141 68205 4.23% 59838 2431 3.68% 29740 58448 3.33%
22 97010 35430 1.77% 28700 82734 1.18% 93754 42867 2.15% 90119 50181 1.12%
23 27223 90937 2.75% 9273 81290 2.39% 29283 18248 3.00% 26080 90166 2.48%

Top 30 of 97654 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5080
2 122 0.93% 3314 3.32% 1159
3 80 0.61% 137 0.14% 5932
4 64 0.49% 2873 2.88% 6129
5 58 0.44% 274 0.27% 9737
6 42 0.32% 157 0.16% 5789
7 42 0.32% 109 0.11% 7958
8 42 0.32% 77 0.08% 6254
9 42 0.32% 92 0.09% 3763
10 42 0.32% 63 0.06% 5114
11 36 0.27% 214 0.21% 648
12 32 0.24% 212 0.21% 1869
13 28 0.21% 165 0.17% 5965
14 28 0.21% 228 0.23% 3400
15 28 0.21% 148 0.15% 3814
16 24 0.18% 127 0.13% 1541
17 22 0.17% 105 0.11% 3702
18 22 0.17% 171 0.17% 1222
19 21 0.16% 8 0.01% 5617
20 21 0.16% 19 0.02% 5179
21 20 0.15% 97 0.10% 9463
22 20 0.15% 111 0.11% 8064
23 18 0.14% 93 0.09% 6457
24 18 0.14% 70 0.07% 8247
25 18 0.14% 63 0.06% 9948
26 18 0.14% 55 0.05% 2995
27 18 0.14% 118 0.12% 1196
28 6 0.05% 15 0.02% 2169
29 6 0.05% 47 0.05% 9660
30 6 0.05% 21 0.02% 5734

Top 10 of 34791 Total URLs By KBytes
# Hits KBytes URL
1 87337 49.64% 72769 74.35% 2435
2 99739 0.93% 35936 3.32% 5591
3 9463 0.72% 9521 0.3% 9008
4 78209 0.46% 33316 0.60% 3272
5 94255 0.78% 38723 0.6% 6036
6 77837 0.24% 16115 0.35% 336
7 7984 0.82% 27770 0.7% 4838
8 63567 0.27% 20910 0.72% 297
9 63070 0.9% 49717 0.96% 9857
10 29073 0.64% 77436 0.67% 489

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4881
2 122 0.93% 21 4.09% 4405
3 36 0.27% 7 1.36% 8776
4 32 0.24% 6 1.17% 9185
5 28 0.21% 5 0.97% 7511
6 18 0.14% 5 0.97% 8854
7 28 0.21% 5 0.97% 6301
8 24 0.18% 4 0.78% 4431
9 28 0.21% 3 0.58% 4794
10 22 0.17% 3 0.58% 9901

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9694
2 122 0.93% 33 6.48% 2835
3 32 0.24% 9 1.77% 2430
4 36 0.27% 8 1.57% 7292
5 18 0.14% 7 1.38% 6413
6 18 0.14% 6 1.18% 1998
7 28 0.21% 5 0.98% 677
8 24 0.18% 5 0.98% 9689
9 28 0.21% 5 0.98% 1143
10 28 0.21% 4 0.79% 6474

Top 15 of 8653 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
88 53 0.01% 10 0.00% 51 0.00% Generic TLD (info)
20 69 0.01% 54 0.00% 87 0.00% Thailand

36

1
Top 51 of 5969 Total Referrers
# Hits Referrer
1 61 0.42% https://toolbarqueries.google.md/url?q=/http://clients1.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-36998888
2 68 0.61% https://www.google.bs/url?sa=t&url=https://clients1.google.com.br/url?sa=t&url=http://hdorg2.ru/article?today-39811225
3 69 0.28% http://toolbarqueries.google.ru/url?q=http://www.google.co.th/url?q=http://hdorg2.ru/article?today-05750106
4 8 0.39% http://alt1.toolbarqueries.google.com.qa/url?q=http://image.google.com.bz/url?q=http://hdorg2.ru/article?today-89456433
4 12 0.24% http://maps.google.dm/url?q=http://maps.google.co.th/url?q=http://hdorg2.ru/article?today-55287612
6 22 0.16% http://jmt17.google.com.nr/url?q=http://clients1.google.co.ao/url?q=http://hdorg2.ru/article?today-61396441
7 82 0.98% https://images.google.so/url?sa=t&url=http://images.google.com.au/url?q=http://hdorg2.ru/article?today-73755021
8 53 0.31% http://maps.google.co.cr/url?q=https://images.google.co.ck/url?q=http://hdorg2.ru/article?today-48249234
9 37 0.99% http://toolbarqueries.google.co.ls/url?q=http://cse.google.ac/url?sa=t&url=http://hdorg2.ru/article?today-79055818
10 22 0.16% http://images.google.com.np/url?q=https://toolbarqueries.google.jo/url?q=http://hdorg2.ru/article?today-82696066
11 93 0.72% http://toolbarqueries.google.com.gh/url?q=http://www.google.ca/url?q=http://hdorg2.ru/article?today-96566980
12 68 0.51% http://image.google.com.et/url?q=https://maps.google.vg/url?q=http://hdorg2.ru/article?today-76999250
13 22 0.17% http://alt1.toolbarqueries.google.so/url?q=http://www.google.co.ma/url?q=http://hdorg2.ru/article?today-69347344
14 46 0.71% https://clients1.google.com.sv/url?q=https://images.google.be/url?sa=t&url=http://hdorg2.ru/article?today-92888507
15 21 0.47% http://image.google.vu/url?q=https://image.google.am/url?q=http://hdorg2.ru/article?today-20585868
16 7 0.55% https://clients1.google.com.tn/url?q=http://image.google.dk/url?q=http://hdorg2.ru/article?today-87730427
17 2 0.70% https://www.google.to/url?sa=t&url=https://clients1.google.dz/url?q=http://hdorg2.ru/article?today-11465231
18 86 0.72% http://book.sandbox.google.com.pe/url?q=http://maps.google.co.za/url?q=http://hdorg2.ru/article?today-79580477
29 25 0.60% http://images.google.com.tr/url?q=http://www.google.es/url?q=http://hdorg2.ru/article?today-75472845
20 90 0.39% http://alt1.toolbarqueries.google.com.my/url?q=https://clients1.google.com.tw/url?sa=t&url=http://hdorg2.ru/article?today-78280981
21 88 0.11% http://map.google.com.jm/url?q=https://plusone.google.com/url?q=http://hdorg2.ru/article?today-61102215
22 48 0.19% http://image.google.com.tj/url?q=http://maps.google.co.nz/url?q=http://hdorg2.ru/article?today-98612621
23 9 0.37% https://clients1.google.com.fj/url?sa=t&url=https://www.google.gg/url?sa=i&url=http://hdorg2.ru/article?today-66900184
24 10 0.65% https://clients1.google.co.uz/url?sa=i&rct=j&url=https://maps.google.ru/url?q=j&rct=j&url=http://hdorg2.ru/article?today-79594053
25 54 0.51% http://toolbarqueries.google.com.pg/url?q=http://maps.google.com.mm/url?q=http://hdorg2.ru/article?today-40254661
26 61 0.78% http://image.google.tt/url?q=http://image.google.com.ph/url?q=http://hdorg2.ru/article?today-19585727
27 53 0.59% https://maps.google.gg/url?sa=t&source=web&rct=j&url=http://alt1.toolbarqueries.google.af/url?q=http://hdorg2.ru/article?today-45667955
28 45 0.28% http://alt1.toolbarqueries.google.com.bn/url?q=https://www.google.com/url?sa=t&url=http://hdorg2.ru/article?today-09611953
29 2 0.91% http://toolbarqueries.google.com.ec/url?q=http://www.google.com.mm/url?q=http://hdorg2.ru/article?today-34714036
30 88 0.29% http://good.sandbox.google.com.pe/url?q=https://maps.google.ml/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-03473065
31 33 0.95% https://toolbarqueries.google.md/url?q=/http://hdorg2.ru/article?today-36998888
32 71 0.41% http://toolbarqueries.google.com.ec/url?q=http://www.google.com.mm/url?q=http://hdorg2.ru/article?today-34714036
33 62 0.62% http://toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-05750106
34 5 0.88% http://alt1.toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-89456433
35 15 0.94% http://maps.google.dm/url?q=http://hdorg2.ru/article?today-55287612
36 20 0.13% http://jmt17.google.com.nr/url?q=http://hdorg2.ru/article?today-61396441
37 95 0.71% https://images.google.so/url?sa=t&url=http://hdorg2.ru/article?today-73755021
38 14 0.14% http://maps.google.co.cr/url?q=http://hdorg2.ru/article?today-48249234
39 99 0.30% http://toolbarqueries.google.co.ls/url?q=http://hdorg2.ru/article?today-79055818
40 66 0.58% http://images.google.com.np/url?q=http://hdorg2.ru/article?today-82696066
41 69 0.34% http://toolbarqueries.google.com.gh/url?q=http://hdorg2.ru/article?today-96566980
42 30 0.29% http://image.google.com.et/url?q=http://hdorg2.ru/article?today-76999250
43 83 0.76% http://alt1.toolbarqueries.google.so/url?q=http://hdorg2.ru/article?today-69347344
44 42 0.85% https://clients1.google.com.sv/url?q=http://hdorg2.ru/article?today-92888507
45 65 0.38% http://image.google.vu/url?q=http://hdorg2.ru/article?today-20585868
46 6 0.98% https://clients1.google.com.tn/url?q=http://hdorg2.ru/article?today-87730427
47 26 0.79% https://www.google.to/url?sa=t&url=http://hdorg2.ru/article?today-11465231
48 33 0.89% http://book.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-79580477
49 35 0.43% http://images.google.com.tr/url?q=http://hdorg2.ru/article?today-75472845
50 76 0.54% http://alt1.toolbarqueries.google.com.my/url?q=http://hdorg2.ru/article?today-78280981
51 31 0.96% http://http://clients1.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-36998888

2683, 6699, 6380, 9777, 5909, 4686, 830, 2306, 8634, 9745, 8031, 1749, 916, 4529, 8549, 1188, 619, 4375, 6895, 8738, 6697, 877, 5539, 6747, 8604, 2633, 3907, 3529, 9822, 704, 2214, 9601, 9778, 9830, 8127, 9476, 1991, 2348, 3535, 1700, 5586, 8772, 8713, 4314, 357, 6904, 6909, 5403, 480, 3358, 3801, 3429, 3185, 3320, 4871, 8857, 9351, 9949, 9929, 6597, 9280, 2856, 5, 2874, 3492, 9091, 9064


Generated by Webalizer Version 2.23